| Date & Time This Report was Generated | Thursday, October 11 2007 12:21:20 PM |
| Origin Zone | 51503 |
| Destination | PRIORITY Courier | EXPRESS Courier | STANDARD Courier | ECONOMY Courier |
| 51501 Council Bluffs | 25.00 | 18.75 | 12.50 | |
| 51503 Council Bluffs* | 25.00 | 18.75 | 12.50 | |
| 51510 Carter Lake | 25.00 | 18.75 | 12.50 | |
| 68005 Bellevue | 25.00 | 18.75 | 12.50 | |
| 68007 Bennington* | 39.00 | 30.00 | 30.00 | |
| 68008 Blair* | 90.50 | 68.00 | 50.00 | |
| 68010 Omaha (Boys Town) | 31.25 | 23.50 | 15.75 | |
| 68022 Elkhorn | 41.50 | 31.25 | 20.75 | |
| 68023 Fort Calhoun* | 62.50 | 46.75 | 35.00 | |
| 68025 Fremont* | 100.25 | 75.25 | 50.25 | |
| 68028 Gretna* | 67.75 | 50.75 | 34.00 | |
| 68046 Papillion | 28.00 | 21.00 | 14.00 | |
| 68056 Bellevue | 25.00 | 18.75 | 12.50 | |
| 68064 Valley* | 79.50 | 59.50 | 39.75 | |
| 68102 Omaha | 25.00 | 18.75 | 12.50 | |
| 68104 Omaha | 25.00 | 18.75 | 12.50 | |
| 68105 Omaha | 25.00 | 18.75 | 12.50 | |
| 68106 Omaha | 25.00 | 18.75 | 12.50 | |
| 68107 Omaha | 25.00 | 18.75 | 12.50 | |
| 68108 Omaha | 25.00 | 18.75 | 12.50 | |
| 68110 Omaha* | 25.00 | 18.75 | 12.50 | |
| 68111 Omaha | 25.00 | 18.75 | 12.50 | |
| 68112 Omaha | 25.00 | 18.75 | 12.50 | |
| 68113 Offutt AFB | 35.00 | 35.00 | 35.00 | |
| 68114 Omaha | 25.00 | 18.75 | 12.50 | |
| 68116 Omaha | 34.25 | 25.75 | 17.25 | |
| 68117 Omaha | 25.00 | 18.75 | 12.50 | |
| 68118 Omaha | 35.00 | 26.25 | 17.50 | |
| 68122 Omaha | 27.25 | 20.50 | 13.75 | |
| 68123 Bellevue | 25.50 | 19.25 | 12.75 | |
| 68124 Omaha | 25.00 | 18.75 | 12.50 | |
| 68127 Omaha | 25.25 | 19.00 | 12.75 | |
| 68128 La Vista | 25.75 | 19.50 | 13.00 | |
| 68130 Omaha | 36.00 | 27.00 | 18.00 | |
| 68131 Omaha | 25.00 | 18.75 | 12.50 | |
| 68132 Omaha | 25.00 | 18.75 | 12.50 | |
| 68133 Papillion | 26.00 | 19.50 | 13.00 | |
| 68134 Omaha | 25.00 | 18.75 | 12.50 | |
| 68135 Omaha | 36.50 | 27.50 | 18.25 | |
| 68136 Omaha | 37.25 | 28.00 | 18.75 | |
| 68137 Omaha | 31.25 | 23.50 | 15.75 | |
| 68138 Omaha | 33.50 | 25.25 | 16.75 | |
| 68142 Omaha | 31.75 | 24.00 | 16.00 | |
| 68144 Omaha | 30.00 | 22.50 | 15.00 | |
| 68147 Bellevue | 25.00 | 18.75 | 12.50 | |
| 68152 Omaha | 25.00 | 18.75 | 12.50 | |
| 68154 Omaha | 29.50 | 22.25 | 14.75 | |
| 68157 LaVista | 25.00 | 18.75 | 12.50 | |
| 68164 Omaha | 29.75 | 22.25 | 15.00 | |
| 68172 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | |
| 68175 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | |
| 68176 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | |
| 68178 Omaha (Creighton) | 25.00 | 18.75 | 12.50 | |
| 68179 Omaha (UPRR) | 25.00 | 18.75 | 12.50 | |
| 68180 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | |
| 68181 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | |
| 68182 Omaha (UNO) | 25.00 | 18.75 | 12.50 | |
| 68183 Omaha (Court House) | 25.00 | 18.75 | 12.50 | |
| 68197 Omaha (FNB) | 25.00 | 18.75 | 12.50 | |
| 68198 Omaha (UNMC) | 25.00 | 18.75 | 12.50 |
| Date & Time This Report was Generated | Monday, October 08 2007 9:06:55 PM |
| All Zones | Table 1 |
| Destination | Rate |
| Airforce Base Fee | 10.00 |
| Appointment/Time Specific | 15.00 |
| Attempted Recovery (Minimum) | 7.50 |
| COD | 7.50 |
| Debris Removal | 35.00 |
| Residental Addresses | 2.50 |
| Waiting Time | .45/minute |
| Shipments over 50# | .01/pound |
| Additional Parcels | .25/each |
| Wrong Address | 7.50 |
©2007 Hotshot Deliveries Inc. All rights reserved.