Hotshot Deliveries Inc

Rate Sheet

Date & Time This Report was Generated Thursday, October 11 2007 12:23:30 PM
Origin Zone 68007
Destination PRIORITY Courier EXPRESS Courier STANDARD Courier ECONOMY Courier
51501 Council Bluffs  47.25  35.50  23.75   
51503 Council Bluffs*  68.75  51.50  34.50   
51510 Carter Lake  33.25  25.00  16.75   
68005 Bellevue  52.50  39.50  26.25   
68007 Bennington*  30.00  30.00  30.00   
68008 Blair*  50.00  50.00  50.00   
68010 Omaha (Boys Town)  25.00  18.75  12.50   
68022 Elkhorn  25.00  18.75  12.50   
68023 Fort Calhoun*  35.00  35.00  35.00   
68025 Fremont*  50.00  50.00  50.00   
68028 Gretna*  36.00  30.00  30.00   
68046 Papillion  48.00  36.00  24.00   
68056 Bellevue  53.75  40.50  27.00   
68064 Valley*  35.00  35.00  35.00   
68102 Omaha  33.75  25.25  17.00   
68104 Omaha  26.75  20.00  13.50   
68105 Omaha  35.25  26.50  17.75   
68106 Omaha  31.25  23.50  15.75   
68107 Omaha  41.50  31.00  20.75   
68108 Omaha  35.25  26.50  17.75   
68110 Omaha*  32.25  24.25  16.25   
68111 Omaha  29.75  22.25  15.00   
68112 Omaha  28.50  21.50  14.25   
68113 Offutt AFB  65.50  49.25  35.00   
68114 Omaha  25.75  19.50  13.00   
68116 Omaha  25.00  18.75  12.50   
68117 Omaha  36.00  27.00  18.00   
68118 Omaha  25.00  18.75  12.50   
68122 Omaha  25.00  18.75  12.50   
68123 Bellevue  58.00  43.50  29.00   
68124 Omaha  27.50  20.75  13.75   
68127 Omaha  32.75  24.75  16.50   
68128 La Vista  35.25  26.50  17.75   
68130 Omaha  25.00  18.75  12.50   
68131 Omaha  32.50  24.50  16.25   
68132 Omaha  28.75  21.50  14.50   
68133 Papillion  47.00  35.25  23.50   
68134 Omaha  25.00  18.75  12.50   
68135 Omaha  32.75  24.50  16.50   
68136 Omaha  31.00  23.25  15.50   
68137 Omaha  37.50  28.25  18.75   
68138 Omaha  31.00  23.25  15.50   
68142 Omaha  25.00  18.75  12.50   
68144 Omaha  47.00  35.25  23.50   
68147 Bellevue  38.25  28.75  19.25   
68152 Omaha  25.00  18.75  12.50   
68154 Omaha  25.00  18.75  12.50   
68157 LaVista  42.00  31.50  21.00   
68164 Omaha  25.00  18.75  12.50   
68172 Omaha (UNIQUE)  33.00  24.75  16.50   
68175 Omaha (UNIQUE)  33.00  24.75  16.50   
68176 Omaha (UNIQUE)  33.50  25.00  16.75   
68178 Omaha (Creighton)  33.00  24.75  16.50   
68179 Omaha (UPRR)  34.00  25.50  17.00   
68180 Omaha (UNIQUE)  29.75  22.50  15.00   
68181 Omaha (UNIQUE)  34.00  25.50  17.00   
68182 Omaha (UNO)  28.50  21.50  14.25   
68183 Omaha (Court House)  34.00  25.50  17.00   
68197 Omaha (FNB)  33.75  25.25  17.00   
68198 Omaha (UNMC)  32.00  24.00  16.00   

 

Courier Accessorial Charges

Date & Time This Report was Generated Monday, October 08 2007 9:06:55 PM
All Zones Table 1
Destination Rate
Airforce Base Fee 10.00
Appointment/Time Specific 15.00
Attempted Recovery (Minimum) 7.50
COD 7.50
Debris Removal 35.00
Residental Addresses  2.50
Waiting Time .45/minute
Shipments over 50#  .01/pound
Additional Parcels .25/each
Wrong Address 7.50

©2007 Hotshot Deliveries Inc.  All rights reserved.