| Date & Time This Report was Generated | Thursday, October 11 2007 12:24:23 PM |
| Origin Zone | 68056 |
| Destination | PRIORITY Courier | EXPRESS Courier | STANDARD Courier | ECONOMY Courier |
| 51501 Council Bluffs | 25.00 | 18.75 | 12.50 | 8.00 |
| 51503 Council Bluffs* | 25.00 | 18.75 | 12.50 | |
| 51510 Carter Lake | 26.50 | 19.75 | 13.25 | 9.75 |
| 68005 Bellevue | 25.00 | 18.75 | 12.50 | 8.00 |
| 68007 Bennington* | 53.75 | 40.50 | 30.00 | |
| 68008 Blair* | 71.75 | 54.00 | 50.00 | |
| 68010 Omaha (Boys Town) | 34.00 | 25.50 | 17.00 | 13.50 |
| 68022 Elkhorn | 43.50 | 32.75 | 21.75 | 18.50 |
| 68023 Fort Calhoun* | 43.75 | 35.00 | 35.00 | |
| 68025 Fremont* | 85.50 | 64.25 | 50.00 | |
| 68028 Gretna* | 38.00 | 30.00 | 30.00 | |
| 68046 Papillion | 25.00 | 18.75 | 12.50 | 8.00 |
| 68056 Bellevue | 25.00 | 18.75 | 12.50 | 8.00 |
| 68064 Valley* | 64.75 | 48.50 | 35.00 | |
| 68102 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68104 Omaha | 29.00 | 21.75 | 14.50 | 11.00 |
| 68105 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68106 Omaha | 25.00 | 18.75 | 12.50 | 8.25 |
| 68107 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68108 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68110 Omaha* | 27.00 | 20.25 | 13.50 | 10.00 |
| 68111 Omaha | 27.75 | 20.75 | 14.00 | 10.25 |
| 68112 Omaha | 33.25 | 25.00 | 16.75 | |
| 68113 Offutt AFB | 35.00 | 35.00 | 35.00 | 35.00 |
| 68114 Omaha | 28.75 | 21.50 | 14.50 | 11.00 |
| 68116 Omaha | 38.50 | 29.00 | 19.25 | 16.00 |
| 68117 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68118 Omaha | 37.50 | 28.00 | 18.75 | 15.50 |
| 68122 Omaha | 36.25 | 27.25 | 18.25 | |
| 68123 Bellevue | 25.00 | 18.75 | 12.50 | 8.00 |
| 68124 Omaha | 26.25 | 19.75 | 13.25 | 9.50 |
| 68127 Omaha | 25.00 | 18.75 | 12.50 | 8.75 |
| 68128 La Vista | 25.00 | 18.75 | 12.50 | 8.00 |
| 68130 Omaha | 36.75 | 27.75 | 18.50 | 15.00 |
| 68131 Omaha | 25.00 | 18.75 | 12.50 | 8.50 |
| 68132 Omaha | 25.75 | 19.50 | 13.00 | 9.50 |
| 68133 Papillion | 25.00 | 18.75 | 12.50 | 8.00 |
| 68134 Omaha | 31.75 | 23.75 | 16.00 | 12.50 |
| 68135 Omaha | 35.50 | 26.75 | 17.75 | 14.50 |
| 68136 Omaha | 34.50 | 25.75 | 17.25 | 13.75 |
| 68137 Omaha | 30.25 | 22.75 | 15.25 | 11.75 |
| 68138 Omaha | 30.50 | 23.00 | 15.25 | 11.75 |
| 68142 Omaha | 39.75 | 30.00 | 20.00 | |
| 68144 Omaha | 31.25 | 23.50 | 15.75 | 12.25 |
| 68147 Bellevue | 25.00 | 18.75 | 12.50 | 8.00 |
| 68152 Omaha | 35.00 | 26.25 | 17.50 | |
| 68154 Omaha | 33.00 | 24.75 | 16.50 | 13.25 |
| 68157 LaVista | 25.00 | 18.75 | 12.50 | 8.00 |
| 68164 Omaha | 35.00 | 26.25 | 17.50 | 14.25 |
| 68172 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | 8.25 |
| 68175 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | 8.25 |
| 68176 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68178 Omaha (Creighton) | 25.00 | 18.75 | 12.50 | 8.25 |
| 68179 Omaha (UPRR) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68180 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | 8.75 |
| 68181 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68182 Omaha (UNO) | 25.75 | 19.25 | 13.00 | 9.25 |
| 68183 Omaha (Court House) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68197 Omaha (FNB) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68198 Omaha (UNMC) | 25.00 | 18.75 | 12.50 | 8.25 |
| Date & Time This Report was Generated | Monday, October 08 2007 9:06:55 PM |
| All Zones | Table 1 |
| Destination | Rate |
| Airforce Base Fee | 10.00 |
| Appointment/Time Specific | 15.00 |
| Attempted Recovery (Minimum) | 7.50 |
| COD | 7.50 |
| Debris Removal | 35.00 |
| Residental Addresses | 2.50 |
| Waiting Time | .45/minute |
| Shipments over 50# | .01/pound |
| Additional Parcels | .25/each |
| Wrong Address | 7.50 |
©2007 Hotshot Deliveries Inc. All rights reserved.