| Date & Time This Report was Generated | Thursday, October 11 2007 12:25:49 PM |
| Origin Zone | 68108 |
| Destination | PRIORITY Courier | EXPRESS Courier | STANDARD Courier | ECONOMY Courier |
| 51501 Council Bluffs | 25.00 | 18.75 | 12.50 | 8.00 |
| 51503 Council Bluffs* | 25.00 | 18.75 | 12.50 | |
| 51510 Carter Lake | 25.00 | 18.75 | 12.50 | 8.00 |
| 68005 Bellevue | 25.00 | 18.75 | 12.50 | 8.00 |
| 68007 Bennington* | 35.25 | 30.00 | 30.00 | |
| 68010 Omaha (Boys Town) | 26.00 | 19.50 | 13.00 | 9.50 |
| 68022 Elkhorn | 36.50 | 27.25 | 18.25 | 15.00 |
| 68046 Papillion | 25.00 | 18.75 | 12.50 | 8.00 |
| 68056 Bellevue | 25.00 | 18.75 | 12.50 | 8.00 |
| 68102 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68104 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68105 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68106 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68107 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68108 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68110 Omaha* | 25.00 | 18.75 | 12.50 | 8.00 |
| 68111 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68112 Omaha | 25.00 | 18.75 | 12.50 | |
| 68113 Offutt AFB | 35.00 | 35.00 | 35.00 | 35.00 |
| 68114 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68116 Omaha | 29.50 | 22.25 | 14.75 | 11.25 |
| 68117 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68118 Omaha | 30.00 | 22.50 | 15.00 | 11.50 |
| 68122 Omaha | 25.00 | 18.75 | 12.50 | |
| 68123 Bellevue | 25.00 | 18.75 | 12.50 | 8.00 |
| 68124 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68127 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68128 La Vista | 25.00 | 18.75 | 12.50 | 8.00 |
| 68130 Omaha | 30.75 | 23.00 | 15.50 | 12.00 |
| 68131 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68132 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68133 Papillion | 25.00 | 18.75 | 12.50 | 8.00 |
| 68134 Omaha | 25.00 | 18.75 | 12.50 | 8.00 |
| 68135 Omaha | 31.25 | 23.50 | 15.75 | 12.25 |
| 68136 Omaha | 32.00 | 24.00 | 16.00 | 12.50 |
| 68137 Omaha | 25.75 | 19.25 | 13.00 | 9.25 |
| 68138 Omaha | 28.00 | 21.00 | 14.00 | 10.50 |
| 68142 Omaha | 28.50 | 21.50 | 14.25 | |
| 68144 Omaha | 25.00 | 18.75 | 12.50 | 8.75 |
| 68147 Bellevue | 25.00 | 18.75 | 12.50 | 8.00 |
| 68152 Omaha | 25.00 | 18.75 | 12.50 | |
| 68154 Omaha | 25.00 | 18.75 | 12.50 | 8.75 |
| 68157 LaVista | 25.00 | 18.75 | 12.50 | 8.00 |
| 68164 Omaha | 25.25 | 19.00 | 12.75 | 9.00 |
| 68172 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68175 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68176 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68178 Omaha (Creighton) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68179 Omaha (UPRR) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68180 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68181 Omaha (UNIQUE) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68182 Omaha (UNO) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68183 Omaha (Court House) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68197 Omaha (FNB) | 25.00 | 18.75 | 12.50 | 8.00 |
| 68198 Omaha (UNMC) | 25.00 | 18.75 | 12.50 | 8.00 |
| Date & Time This Report was Generated | Monday, October 08 2007 9:06:55 PM |
| All Zones | Table 1 |
| Destination | Rate |
| Airforce Base Fee | 10.00 |
| Appointment/Time Specific | 15.00 |
| Attempted Recovery (Minimum) | 7.50 |
| COD | 7.50 |
| Debris Removal | 35.00 |
| Residental Addresses | 2.50 |
| Waiting Time | .45/minute |
| Shipments over 50# | .01/pound |
| Additional Parcels | .25/each |
| Wrong Address | 7.50 |
©2007 Hotshot Deliveries Inc. All rights reserved.