Hotshot Deliveries Inc

Rate Sheet

Date & Time This Report was Generated Thursday, October 11 2007 12:30:21 PM
Origin Zone 68135
Destination PRIORITY Courier EXPRESS Courier STANDARD Courier ECONOMY Courier
51501 Council Bluffs  36.50  27.50  18.25  15.00 
51503 Council Bluffs*  36.50  27.50  18.25   
51510 Carter Lake  34.75  26.00  17.50  14.00 
68005 Bellevue  34.00  25.50  17.00  13.50 
68007 Bennington*  32.75  30.00  30.00   
68008 Blair*  50.00  50.00  50.00   
68010 Omaha (Boys Town)  25.00  18.75  12.50  8.00 
68022 Elkhorn  25.00  18.75  12.50  10.50 
68023 Fort Calhoun*  45.50  35.00  35.00   
68025 Fremont*  50.00  50.00  50.00   
68028 Gretna*  30.00  30.00  30.00   
68046 Papillion  25.00  18.75  12.50  8.00 
68056 Bellevue  35.50  26.75  17.75  14.50 
68064 Valley*  35.00  35.00  35.00   
68102 Omaha  31.25  23.50  15.75  12.25 
68104 Omaha  28.00  21.00  14.00  10.50 
68105 Omaha  28.75  21.50  14.50  11.00 
68106 Omaha  25.00  18.75  12.50  9.00 
68107 Omaha  28.75  21.75  14.50  11.00 
68108 Omaha  31.25  23.50  15.75  12.25 
68110 Omaha*  33.25  25.00  16.75  13.25 
68111 Omaha  30.75  23.25  15.50  12.00 
68112 Omaha  34.50  25.75  17.25   
68113 Offutt AFB  35.00  35.00  35.00  35.00 
68114 Omaha  25.00  18.75  12.50  8.00 
68116 Omaha  25.00  18.75  12.50  8.00 
68117 Omaha  25.00  18.75  12.50  9.00 
68118 Omaha  25.00  18.75  12.50  8.00 
68122 Omaha  29.00  21.75  14.50   
68123 Bellevue  31.25  23.50  15.75  12.25 
68124 Omaha  25.00  18.75  12.50  8.00 
68127 Omaha  25.00  18.75  12.50  8.00 
68128 La Vista  25.00  18.75  12.50  8.00 
68130 Omaha  25.00  18.75  12.50  8.00 
68131 Omaha  29.25  22.00  14.75  11.00 
68132 Omaha  26.50  20.00  13.25  9.75 
68133 Papillion  26.00  19.50  13.00  9.50 
68134 Omaha  25.00  18.75  12.50  8.50 
68135 Omaha  25.00  18.75  12.50  8.00 
68136 Omaha  25.00  18.75  12.50  8.00 
68137 Omaha  25.00  18.75  12.50  8.00 
68138 Omaha  25.00  18.75  12.50  8.00 
68142 Omaha  27.75  20.75  14.00   
68144 Omaha  25.00  18.75  12.50  8.00 
68147 Bellevue  29.00  21.75  14.50  11.00 
68152 Omaha  32.50  24.25  16.25   
68154 Omaha  25.00  18.75  12.50  8.00 
68157 LaVista  26.00  19.50  13.00  9.50 
68164 Omaha  25.00  18.75  12.50  8.00 
68172 Omaha (UNIQUE)  29.25  22.00  14.75  11.25 
68175 Omaha (UNIQUE)  29.25  22.00  14.75  11.25 
68176 Omaha (UNIQUE)  31.00  23.25  15.50  12.00 
68178 Omaha (Creighton)  31.00  23.25  15.50  12.00 
68179 Omaha (UPRR)  31.75  23.75  16.00  12.50 
68180 Omaha (UNIQUE)  25.00  18.75  12.50  8.00 
68181 Omaha (UNIQUE)  31.25  23.50  15.75  12.25 
68182 Omaha (UNO)  25.50  19.25  12.75  9.25 
68183 Omaha (Court House)  31.25  23.50  15.75  12.25 
68197 Omaha (FNB)  30.75  23.25  15.50  12.00 
68198 Omaha (UNMC)  28.00  21.00  14.00  10.50 

 

Courier Accessorial Charges

Date & Time This Report was Generated Monday, October 08 2007 9:06:55 PM
All Zones Table 1
Destination Rate
Airforce Base Fee 10.00
Appointment/Time Specific 15.00
Attempted Recovery (Minimum) 7.50
COD 7.50
Debris Removal 35.00
Residental Addresses  2.50
Waiting Time .45/minute
Shipments over 50#  .01/pound
Additional Parcels .25/each
Wrong Address 7.50

©2007 Hotshot Deliveries Inc.  All rights reserved.