Hotshot Deliveries Inc

Rate Sheet

Date & Time This Report was Generated Friday, October 12 2007 8:24:45 AM
Origin Zone 68007
Destination PRIORITY Truck EXPRESS Truck STANDARD Truck ECONOMY Truck
51501 Council Bluffs  73.00  53.00  54.00   
51503 Council Bluffs*  103.00  75.00  76.00   
51510 Carter Lake  53.00  38.00  39.00   
68005 Bellevue  80.00  58.00  59.00   
68008 Blair*  51.00  37.00  38.00   
68010 Omaha (Boys Town)  40.00  29.00  25.00   
68022 Elkhorn  40.00  35.00  35.00   
68023 Fort Calhoun*  60.00  60.00  60.00   
68025 Fremont*  75.00  75.00  75.00   
68028 Gretna*  60.00  60.00  60.00   
68046 Papillion  74.00  54.00  54.00   
68056 Bellevue  82.00  60.00  60.00   
68064 Valley*  70.00  70.00  70.00   
68102 Omaha  52.00  38.00  38.00   
68104 Omaha  40.00  29.00  27.00   
68105 Omaha  56.00  41.00  41.00   
68106 Omaha  50.00  36.00  37.00   
68107 Omaha  64.00  47.00  47.00   
68110 Omaha*  46.00  34.00  34.00   
68111 Omaha  44.00  32.00  33.00   
68112 Omaha  40.00  29.00  29.00   
68113 Offutt AFB  100.00  100.00  100.00   
68114 Omaha  42.00  31.00  31.00   
68116 Omaha  40.00  29.00  25.00   
68117 Omaha  57.00  41.00  42.00   
68118 Omaha  40.00  29.00  25.00   
68122 Omaha  40.00  29.00  25.00   
68123 Bellevue  88.00  64.00  65.00   
68124 Omaha  45.00  33.00  33.00   
68127 Omaha  52.00  38.00  38.00   
68128 La Vista  56.00  41.00  41.00   
68130 Omaha  40.00  29.00  27.00   
68131 Omaha  52.00  38.00  38.00   
68132 Omaha  42.00  31.00  31.00   
68133 Papillion  72.00  53.00  53.00   
68134 Omaha  40.00  29.00  25.00   
68135 Omaha  52.00  38.00  38.00   
68136 Omaha  40.00  29.00  28.00   
68137 Omaha  59.00  43.00  43.00   
68138 Omaha  40.00  29.00  25.00   
68142 Omaha  40.00  29.00  27.00   
68144 Omaha  72.00  53.00  53.00   
68147 Bellevue  40.00  29.00  25.00   
68152 Omaha  40.00  29.00  25.00   
68154 Omaha  40.00  29.00  25.00   
68157 LaVista  65.00  47.00  48.00   
68164 Omaha  40.00  29.00  25.00   
68172 Omaha (UNIQUE)  52.00  38.00  39.00   
68175 Omaha (UNIQUE)  52.00  38.00  39.00   
68176 Omaha (UNIQUE)  52.00  38.00  39.00   
68178 Omaha (Creighton)  52.00  38.00  38.00   
68179 Omaha (UPRR)  53.00  39.00  39.00   
68180 Omaha (UNIQUE)  48.00  35.00  35.00   
68181 Omaha (UNIQUE)  54.00  39.00  40.00   
68182 Omaha (UNO)  46.00  33.00  34.00   
68183 Omaha (Court House)  54.00  39.00  40.00   
68197 Omaha (FNB)  53.00  39.00  39.00   
68198 Omaha (UNMC)  51.00  37.00  38.00   

 

Accessorial Charges

Date & Time This Report was Generated Monday, October 08 2007 9:06:55 PM
All Zones Table 1
Destination PRIORITY Truck EXPRESS Truck STANDARD Truck ECONOMY Truck
Airforce Base Fee 10.00 10.00 10.00 10.00
Appointment/Time Specific 15.00 15.00 15.00  
Attempted Recovery (Minimum) 20.00 20.00 20.00 20.00
COD 7.50 7.50 7.50 7.50
Debris Removal 35.00 35.00 35.00 35.00
Hotshot Dock Fees per Pallet 6.00 6.00 6.00 6.00
Hand Unload pallets .02/pound .02/pound .02/pound .02/pound
Liftgate 10.00/lift 10.00/lift 10.00/lift 10.00/lift
Oversized Pallets 10.00/each 10.00/each 10.00/each 10.00/each
Residental Addresses  10.00 10.00 10.00 10.00
Waiting Time .75/minute .75/minute .75/minute .75/minute
Shipments over 3000#  .01/pound .01/pound .01/pound .01/pound
Additional Pallets  10.00/each 10.00/each 10.00/each 10.00/each
Wrong Address 20.00 20.00 20.00 20.00