Hotshot Deliveries Inc

Rate Sheet

Date & Time This Report was Generated Friday, October 12 2007 8:25:11 AM
Origin Zone 68022
Destination PRIORITY Truck EXPRESS Truck STANDARD Truck ECONOMY Truck
51501 Council Bluffs  63.00  46.00  46.00  57.25 
51510 Carter Lake  57.00  41.00  42.00  51.25 
68005 Bellevue  63.00  46.00  47.00  58.00 
68007 Bennington*  60.00  60.00  60.00   
68008 Blair*  58.00  42.00  42.00   
68010 Omaha (Boys Town)  40.00  29.00  26.00  20.00 
68022 Elkhorn  40.00  35.00  35.00  35.00 
68023 Fort Calhoun*  63.00  60.00  60.00   
68025 Fremont*  75.00  75.00  75.00   
68028 Gretna*  60.00  60.00  60.00   
68046 Papillion  45.00  33.00  33.00  40.00 
68056 Bellevue  66.00  48.00  49.00  60.75 
68064 Valley*  70.00  70.00  70.00   
68102 Omaha  53.00  39.00  39.00  47.75 
68104 Omaha  44.00  32.00  32.00  38.25 
68105 Omaha  50.00  36.00  36.00  44.25 
68106 Omaha  44.00  32.00  32.00  38.25 
68107 Omaha  52.00  38.00  38.00  46.75 
68108 Omaha  54.00  39.00  40.00  48.75 
68110 Omaha*  54.00  39.00  40.00  48.50 
68111 Omaha  49.00  36.00  36.00  43.75 
68112 Omaha  52.00  38.00  38.00   
68113 Offutt AFB  100.00  100.00  100.00   
68114 Omaha  40.00  29.00  26.00  30.00 
68116 Omaha  40.00  29.00  26.00  20.00 
68117 Omaha  46.00  33.00  34.00  40.50 
68118 Omaha  40.00  29.00  26.00  20.00 
68122 Omaha  40.00  29.00  29.00   
68123 Bellevue  60.00  44.00  44.00  55.00 
68124 Omaha  40.00  29.00  27.00  31.00 
68127 Omaha  40.00  29.00  28.00  32.50 
68128 La Vista  41.00  30.00  30.00  35.50 
68130 Omaha  40.00  29.00  26.00  20.00 
68131 Omaha  49.00  36.00  36.00  43.50 
68132 Omaha  44.00  32.00  32.00  38.50 
68133 Papillion  52.00  38.00  38.00  46.25 
68134 Omaha  40.00  29.00  26.00  30.00 
68135 Omaha  40.00  29.00  26.00  20.00 
68136 Omaha  40.00  29.00  26.00  22.75 
68137 Omaha  40.00  29.00  26.00  23.50 
68138 Omaha  40.00  29.00  26.00  26.00 
68142 Omaha  40.00  29.00  26.00   
68144 Omaha  40.00  29.00  26.00  21.25 
68147 Bellevue  54.00  39.00  40.00  48.50 
68152 Omaha  47.00  34.00  35.00   
68154 Omaha  40.00  29.00  26.00  20.50 
68157 LaVista  49.00  36.00  36.00  43.75 
68164 Omaha  40.00  29.00  26.00  22.00 
68172 Omaha (UNIQUE)  49.00  36.00  36.00  44.00 
68175 Omaha (UNIQUE)  49.00  36.00  36.00  44.00 
68176 Omaha (UNIQUE)  53.00  38.00  39.00  47.25 
68178 Omaha (Creighton)  52.00  38.00  38.00  46.50 
68179 Omaha (UPRR)  54.00  39.00  39.00  48.25 
68180 Omaha (UNIQUE)  40.00  29.00  30.00  34.75 
68181 Omaha (UNIQUE)  53.00  39.00  39.00  47.75 
68182 Omaha (UNO)  43.00  31.00  31.00  37.25 
68183 Omaha (Court House)  53.00  39.00  39.00  47.75 
68197 Omaha (FNB)  52.00  38.00  38.00  46.75 
68198 Omaha (UNMC)  47.00  34.00  35.00  41.75 

 

Accessorial Charges

Date & Time This Report was Generated Monday, October 08 2007 9:06:55 PM
All Zones Table 1
Destination PRIORITY Truck EXPRESS Truck STANDARD Truck ECONOMY Truck
Airforce Base Fee 10.00 10.00 10.00 10.00
Appointment/Time Specific 15.00 15.00 15.00  
Attempted Recovery (Minimum) 20.00 20.00 20.00 20.00
COD 7.50 7.50 7.50 7.50
Debris Removal 35.00 35.00 35.00 35.00
Hotshot Dock Fees per Pallet 6.00 6.00 6.00 6.00
Hand Unload pallets .02/pound .02/pound .02/pound .02/pound
Liftgate 10.00/lift 10.00/lift 10.00/lift 10.00/lift
Oversized Pallets 10.00/each 10.00/each 10.00/each 10.00/each
Residental Addresses  10.00 10.00 10.00 10.00
Waiting Time .75/minute .75/minute .75/minute .75/minute
Shipments over 3000#  .01/pound .01/pound .01/pound .01/pound
Additional Pallets  10.00/each 10.00/each 10.00/each 10.00/each
Wrong Address 20.00 20.00 20.00 20.00